New Toyota for Sale in Fort Wayne, IN
- TSRP
- $61,954
- Evans Discount
- - $4,351
- Documentation Fee
- $245
- Your Price
- $57,848
- College
- $500
- Military
- $500
Description
Cutting Edge 2026 Toyota 4Runner i-FORCE MAX Hybrid TRD Off Road Premium 4WD 8-Speed Automatic 2.4L 4-Cylinder Safety Inspected by Evans Toyota.Recent Arrival!| Mileage | 11 |
| Trim | TRD Off Road Premium |
| Stock # | T28474 |
| VIN | JTEVB5BR3T5035756 |
| Exterior Color | Cutting Edge |
| Interior Color | Black |
| Drivetrain | 4WD |
- TSRP
- $48,714
- Evans Discount
- - $1,963
- Documentation Fee
- $245
- Your Price
- $46,996
- College
- $500
- Military
- $500
Description
Pearl 2026 Toyota bZ Limited AWD Single-Speed Automatic Electric Motor Safety Inspected by Evans Toyota.Recent Arrival! 128/105 City/Highway MPG| Mileage | 11 |
| Trim | Limited |
| Stock # | T28569 |
| VIN | JTMBDAFB5TA010050 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $48,398
- Evans Discount
- - $1,915
- Documentation Fee
- $245
- Your Price
- $46,728
- College
- $500
- Military
- $500
Description
Pearl 2026 Toyota bZ Limited AWD Single-Speed Automatic Electric Motor Safety Inspected by Evans Toyota.128/105 City/Highway MPG| Mileage | 16 |
| Trim | Limited |
| Stock # | T28304 |
| VIN | JTMBDAFB4TA003946 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $48,398
- Evans Discount
- - $1,915
- Documentation Fee
- $245
- Your Price
- $46,728
- College
- $500
- Military
- $500
Description
Pearl 2026 Toyota bZ Limited AWD Single-Speed Automatic Electric Motor Safety Inspected by Evans Toyota.128/105 City/Highway MPG| Mileage | 48 |
| Trim | Limited |
| Stock # | T28354 |
| VIN | JTMBDAFBXTJ018662 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $39,159
- Evans Discount
- - $1,381
- Documentation Fee
- $245
- Your Price
- $38,023
- College
- $500
- Military
- $500
Description
Overcast 2026 Toyota C-HR AWD 1-Speed Automatic Electric Motor Safety Inspected by Evans Toyota.Recent Arrival!| Mileage | 10 |
| Trim | |
| Stock # | T28594 |
| VIN | JTMAAAAD2TJ016627 |
| Exterior Color | Overcast |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $39,038
- Documentation Fee
- $245
- College
- $500
- Military
- $500
Description
0218 2026 Toyota Camry SE Nightshade AWD eCVT 2.5L 4-Cylinder 16V DOHC Safety Inspected by Evans Toyota.Recent Arrival! 46/46 City/Highway MPG| Mileage | 7 |
| Trim | SE Nightshade |
| Stock # | T28700 |
| VIN | 4T1DBADK0TU563068 |
| Exterior Color | 0218 |
| Interior Color | Black & Amp Fabric |
| Drivetrain | AWD |
- TSRP
- $35,809
- Evans Discount
- - $2,363
- Documentation Fee
- $245
- Your Price
- $33,691
- College
- $500
- Military
- $500
Description
Blue 2026 Toyota Camry SE FWD eCVT 2.5L 4-Cylinder 16V DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door…Blue 2026 Toyota Camry SE FWD eCVT 2.5L 4-Cylinder 16V DOHC ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.48/47 City/Highway MPG(more)| Mileage | 10 |
| Trim | SE |
| Stock # | T28196 |
| VIN | 4T1DAACK5TU234502 |
| Exterior Color | Blue |
| Interior Color | Boulder |
| Drivetrain | FWD |
- TSRP
- $34,514
- Evans Discount
- - $2,165
- Documentation Fee
- $245
- Your Price
- $32,594
- College
- $500
- Military
- $500
Description
0040 2026 Toyota Camry SE FWD eCVT 2.5L 4-Cylinder 16V DOHC Safety Inspected by Evans Toyota.Recent Arrival! 48/47 City/Highway MPG| Mileage | 10 |
| Trim | SE |
| Stock # | T28647 |
| VIN | 4T1DAACKXTU25F429 |
| Exterior Color | 0040 |
| Interior Color | Boulder |
| Drivetrain | FWD |
- TSRP
- $34,909
- Documentation Fee
- $245
- Your Price
- $35,154
- College
- $500
- Military
- $500
Description
01l7 2026 Toyota Camry FWD eCVT 2.5L 4-Cylinder 16V DOHC Safety Inspected by Evans Toyota.Recent Arrival!| Mileage | 25 |
| Trim | |
| Stock # | T28698 |
| VIN | 4T1DAACK4TU324868 |
| Exterior Color | 01L7 |
| Interior Color | Black & Amp Fabric |
| Drivetrain | FWD |
- TSRP
- $63,323
- Documentation Fee
- $245
- College
- $500
- Military
- $500
Description
Pearl 2026 Toyota Grand Highlander Hybrid MAX Platinum AWD 6-Speed Automatic 2.4L 4-Cylinder Safety Inspected by Evans Toyota.Recent Arrival! 26/27 City/Highway MPG| Mileage | 11 |
| Trim | MAX PLATINUM |
| Stock # | T28660 |
| VIN | 5TDADAB50TS048087 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $35,978
- Documentation Fee
- $245
- Your Price
- $36,223
- College
- $500
- Military
- $500
Description
Midnight Black Metallic 2026 Toyota RAV4 LE AWD CVT 2.5L 4-Cylinder Safety Inspected by Evans Toyota.Recent Arrival!| Mileage | 9 |
| Trim | LE |
| Stock # | T28697 |
| VIN | 2T36CRAV9TC021818 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $88,018
- Documentation Fee
- $245
- Your Price
- $88,263
- College
- $500
- Military
- $500
Description
Magnetic Gray Metallic 2026 Toyota Sequoia Capstone 4WD 10-Speed Automatic V6 Hybrid Safety Inspected by Evans Toyota.Recent Arrival!| Mileage | 10 |
| Trim | Capstone |
| Stock # | T28602 |
| VIN | 7SVAAABA5TX096125 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Shale |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Vehicle price does not include dealer installed options a customer may elect at the time of sale. One such customer option is the Evans Protection Package, which is pre-installed on qualifying vehicles and includes Safely Brake, Nitrogen tire fill, and Environmental Protection. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, registration, and license fees. Please contact the Dealership for questions about the latest published pricing and monthly payment. Published price is subject to change at our discretion without notice. Price good for 2 days from date published only, please contact the store by email or phone for details. The displayed price considers the buyer resides in the greater Fort Wayne area, consisting of Allen, Wells, and Whitley counties. Price may vary, specifically on special models, for those who reside outside the aforementioned geographic area.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Content included on this site, such as text, graphics, logos, vehicle images, photography and associated content are the property of, or licensed to, Evans Toyota. The information you receive online from this site is protected by copyright laws. Any copying, redistributing, re-transmitting, or re-purposing of any copyright-protected material from this website, or any website this information is syndicated to by Evans Toyota, is expressly prohibited.



